| Log | ||||||||
| Position at days | distance | kg combined | hour | temp | wind | weather | ||
| Day | March | end | km | sled weight | time travel | C 7PM | ||
| 0 | 30-Nov | S 79 55 W 80 04 | 7.0 | 4 | 10 | 0 kts | ||
| 1 | 1-Dec | 8.5 | 250 | 5 | 15 kts | As 7/8 | ||
| 2 | 2-Dec | S 80 02 W 80 29 | 10.0 | 230 | 5.5 | -10 | 10 kts | Snow, sastrugis |
| 3 | 3-Dec | S 80 11 W 80 32 | 7.3 | 228.5 | 6 | -12 | 25 kts | Whiteout, snowfall, wet snow |
| 4 | 4-Dec | S 80 16 W 80 23 | 9.0 | 227 | 6 | -12 | 20 kts | |
| 5 | 5-Dec | S 80 22 W 80 14 | 12.0 | 225.5 | 7 | -15 | 22 kts | Sun |
| 6 | 6-Dec | S 80 22 W 80 14 | 0 | 224 | 0 | Sun, windy | ||
| 7 | 7-Dec | S 80 31 W 80 05 | 16.1 | 222 | 8 | -10 | 0kts | Sun |
| 8 | 8-Dec | S 80 39 W 80 01 | 15.7 | 219.5 | 8 | -12 | 5kts | Sun, Cs 5/8, Cc 2/8 |
| 9 | 9-Dec | S 80 48 W 79 56 | 16.4 | 217 | 8 | -12 | 5kts | Sun, Cs 7/8, halo |
| 10 | 10-Dec | S 80 57 W 79 58 | 16.7 | 214.5 | 8 | -12 | 20kts | Sun, Ci 1/8 |
| 11 | 11-Dec | S 81 05 W 79 59 | 16.1 | 212 | 8 | -12 | 20kts | Sun |
| 12 | 12-Dec | S 81 15 W 79 57 | 17.6 | 209.5 | 8 | -10 | 0kts | Sun, Cs 1/8 |
| 13 | 13-Dec | S 81 25 W 79 54 | 19.5 | 207 | 8 | -12 | 5kts | Sun |
| 14 | 14-Dec | S 81 35 W 79 58 | 17.3 | 205.5 | 8 | -14 | 20kts | Sun |
| 15 | 15-Dec | S 81 45 W 79 57 | 19.8 | 204 | 8 | -8 | 0kts | Sun pm, As 7/8 |
| 16 | 16-Dec | S 81 45 W 79 57 | 0.0 | 202.5 | 0 | |||
| 17 | 17-Dec | S 81 56 W 79 59 | 19.9 | 198 | 8.5 | -12 | 15-20kts | Sun, low Jetcl 1/8 |
| 18 | 18-Dec | S 82 07 W 79 58 | 20.4 | 196 | 8.5 | -12 | 15kts | Sun |
| 19 | 19-Dec | S 82 17 W 79 55 | 19.0 | 193.5 | 8.5 | -15 | 16-20kts | AM/As 8/8, PM/Ns 8/8 sf |
| 20 | 20-Dec | S 82 26 W 80 04 | 17.0 | 191.5 | 8.5 | -8 | 0kts | Contrast: nil AM/Sc 8/8, PM Ac 7/8 |
| 21 | 21-Dec | S 82 37 W 80 01 | 20.2 | 189 | 8.5 | -13 | 26kts | Sun, AM Ci 1/8 |
| 22 | 22-Dec | S 82 48 W 80 02 | 19.5 | 187 | 8.5 | -15 | 16kts | Am Sc 8/8 sf PM/As/Cs 8/8, W/O, halo |
| 23 | 23-Dec | S 82 57 W 80 04 | 17.0 | 184.5 | 8.5 | -15 | 6kts | W/O sf |
| 24 | 24-Dec | S 83 03 W 80 00 | 17.5 | 182 | 8.5 | -10 | 6kts | W/O, sf |
| 25 | 25-Dec | S 83 03 W 80 00 | 0 | 180.5 | 0 | 30kts | Snow/winddrift | |
| 26 | 26-Dec | S 83 13 W 80 02 | 13.4 | 177 | 8 | -15 | 10kts | AM Ac 7/8, PM sun |
| 27 | 27-Dec | S 83 21 W 80 02 | 14.2 | 172 | 8 | -17 | 8kts | Sun, Ci 1/8 |
| 28 | 28-Dec | S 83 30 W 80 02 | 17.0 | 172.5 | 9 | -18 | 20kts | Sun, Ci 1/8 |
| 29 | 29-Dec | S 83 41 W 80 06 | 19.5 | 170 | 9 | -10 | 12kts | Sun, Ac 3/8 |
| 30 | 30-Dec | S 83 52 W 80 10 | 21.0 | 168 | 9 | -12 | 10kts | Ac Cc 8/8 |
| 31 | 31-Dec | S 84 02 W 80 10 | 19.2 | -17 | 6kts | Sun, Ci 3/8 | ||
| 32 | 1-Jan | S 84 13 W 80 13 | 20.5 | 163 | 8.5 | -14 | 0kts | Ci 3/8 |
| 33 | 2-Jan | S 84 25 W 80 25 | 21.7 | 161 | 9 | -18 | 16kts | Ci 3/8 |
| 34 | 3-Jan | S 84 36 W 80 29 | 19.4 | 158.5 | 9 | -17 | 30kts | PM W/O gone |
| 35 | 4-Jan | S 84 46 W 80 32 | 20.1 | 156 | 9 | -10 | 0kts | Sun, Cs, 4 halos sundogs |
| 36 | 5-Jan | S 84 57 W 80 52 | 20.0 | 154 | 9 | -17 | 12kts N | AM Cs 7/8, Halo, PM As 8/8, W/O |
| 37 | 6-Jan | S 85 07 W 81 04 | 19.0 | 151.4 | 9 | -12 | 0kts | St 8/8 W/O |
| 38 | 7-Jan | S 85 19 W 81 12 | 22.1 | 149 | 9 | -15 | 0kts | Sun, PM Ac 7/8 |
| 39 | 8-Jan | S 85 30 W 81 30 | 21.1 | 146.5 | 9 | -15 | 8kts E | Ac 8/8, O/C, contrast: low |
| 40 | 9-Jan | S 85 41 W 81 16 | 20.2 | 144 | 9 | -19 | 12kts | Sun |
| 41 | 10-Jan | S 85 52 W 81 17 | 20.8 | 142 | 9.5 | -19 | 6kts | Sun |
| 42 | 11-Jan | S 86 04 W 81 18 | 22.5 | 140 | 9.5 | -15 | 15kts E | AM Sc 7/8, PM St 8/8 sf, W/O |
| 43 | 12-Jan | S 86 16 W 81 26 | 21.5 | 137 | 9.5 | -12 | 22kts NE | St 8/8, W/O sf |
| 44 | 13-Jan | S 86 28 W 81 14 | 22.2 | 134.5 | 9.5 | -12 | 0kts | Ac 8/8, PM sun |
| 45 | 14-Jan | S 86 37 W 81 19 | 16.3 | 132 | 7 | -15 | 0-30kts | Ac 8/8, PM W/O |
| 46 | 15-Jan | S 86 50 W 81 09 | 25.7 | 129 | 10 | -20 | 0-22kts | Sun |
| 47 | 16-Jan | S 87 04 W 81 29 | 25.4 | 126 | 10 | -20 | 0-12kts E | Ac 5/8 |
| 48 | 17-Jan | S 87 16 W 82 02 | 22.5 | 124 | 9 | -22 | 22kts SE | Ci 3/8 |
| 49 | 18-Jan | S 87 27 W 82 18 | 21.1 | 121 | 10 | -25 | 26kts SE | Sun |
| 50 | 19-Jan | S 87 40 W 82 16 | 24.0 | 118 | 10 | -26 | 8kts SE | AM Ci Cs 2/8 PM Cc 4/8 |
| 51 | 20-Jan | S 87 40 W 82 16 | 0 | 115.5 | 0 | |||
| 52 | 21-Jan | S 87 53 W 82 27 | 23.4 | 112 | 10 | -22 | 4kts | AM St 8/8 PM Sc 8/8 |
| 53 | 22-Jan | S 88 03 W 81 55 | 20.0 | 109 | 9 | -31 | 0kts | A/c St 7/8 |
| 54 | 23-Jan | S 88 16 W 82 08 | 23.7 | 106 | 10 | -35 | 2 kts | Sun |
| 55 | 24-Jan | S 88 28 W 82 13 | 22.1 | 103 | 10 | -34 | 4kts | AM sun PM St 7/8 |
| 56 | 25-Jan | S 88 39 W 82 48 | 21.3 | 100 | 9 | -30 | 4kts | Am W/O, PM Cs Ac 8/8 |
| 57 | 26-Jan | S 88 53 W 82 26 | 25.2 | 97 | 10.5 | -37 | 0kts | Sun. Cc 2/8 |
| 58 | 27-Jan | S 89 06 W 82 19 | 25.0 | 94 | 10.5 | -37 | 0kts | A/c 7/8 |
| 59 | 28-Jan | S 89 18 W 81 36 | 22.7 | 91 | 10 | -40 | 10kts | Sun |
| 60 | 29-Jan | S 89 32 W 79 37 | 25.0 | 88 | 11 | -37 | 2kts | Sun, As St 5/8 |
| 61 | 30-Jan | S 89 46 W 80 37 | 26.1 | 85 | 12 | -40 | 10kts | Sun Ci 2/3 |
| 62 | 31-Jan | skiing around clock | ||||||
| 63 | 1-Feb | S 90 00 |
26.3 |
82 |
12 |
-37 |
5kts | Sun As 2/3 |
| Arrived at SP: | ||||||||
| Feb 1 | ||||||||
| TD km | TD hours | Temp C | ||||||
| Total | 1133 | 505 | ||||||
| Daily Average | 17.98 | 8.02 | -18.47 | |||||
| Daily Minimum | 7 | 4 | -40 | |||||
| Daily Maximum | 26.3 | 12 | -8 | |||||